Indiastartup.in was established with a simple goal in mind: paying attention to the client and not just the law. Our team consists of lawyers, chartered accountants and company secretaries. We believe experience, service and results are the pillars of success. We come to work every day to help entrepreneurs realize their dream. Indiastartup will help you take your first step in becoming an entrepr...
indiastartup.in was registered 1 decade 1 year ago. It has a alexa rank of #1,168,054 in the world. It is a domain having .in extension. It is estimated worth of $ 1,200.00 and have a daily income of around $ 5.00. As no active threats were reported recently, indiastartup.in is SAFE to browse.
Daily Unique Visitors: | 751 |
Daily Pageviews: | 1,502 |
Income Per Day: | $ 5.00 |
Estimated Worth: | $ 1,200.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 1,168,054 |
PageSpeed Score: | 78 ON 100 |
Domain Authority: | 9 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | Not Applicable | H2 Headings: | 6 |
H3 Headings: | 20 | H4 Headings: | 1 |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 2 | Total Images: | 22 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Register a | 5 | 0.66 % | No |
from Rs | 5 | 0.66 % | No |
starts from | 5 | 0.66 % | No |
in Bangalore | 4 | 0.528 % | No |
registration starts | 4 | 0.528 % | No |
Bangalore within | 4 | 0.528 % | No |
working days… | 4 | 0.528 % | No |
Private Limited | 4 | 0.528 % | No |
One Person | 4 | 0.528 % | No |
of taxes | 4 | 0.528 % | No |
Person Company | 3 | 0.396 % | No |
have to | 3 | 0.396 % | No |
Rs 7000 | 3 | 0.396 % | No |
company registration | 3 | 0.396 % | No |
taxes Register | 3 | 0.396 % | No |
and the | 3 | 0.396 % | No |
wholly owned | 2 | 0.264 % | No |
or a | 2 | 0.264 % | No |
Foreign Subsidiary | 2 | 0.264 % | No |
the company | 2 | 0.264 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
registration starts from Rs | 4 | 0.528 % | No |
starts from Rs 7000 | 3 | 0.396 % | No |
of taxes Register a | 2 | 0.264 % | No |
have to comply with | 2 | 0.264 % | No |
company registration starts from | 2 | 0.264 % | No |
by the state in | 2 | 0.264 % | No |
the state in which | 2 | 0.264 % | No |
into India… Closing of | 1 | 0.132 % | No |
FEMA RBI Compliance Foreign | 1 | 0.132 % | No |
India… Closing of Company | 1 | 0.132 % | No |
Closing of Company Closing | 1 | 0.132 % | No |
Investment into India… Closing | 1 | 0.132 % | No |
Direct Investment into India… | 1 | 0.132 % | No |
there is Foreign Direct | 1 | 0.132 % | No |
is Foreign Direct Investment | 1 | 0.132 % | No |
Foreign Direct Investment into | 1 | 0.132 % | No |
of Company Closing the | 1 | 0.132 % | No |
Company Closing the company | 1 | 0.132 % | No |
any goods… FEMA RBI | 1 | 0.132 % | No |
of any goods… FEMA | 1 | 0.132 % | No |
Host | IP Address | Country | |
---|---|---|---|
ns14.domaincontrol.com | 173.201.74.7 | United States | |
ns13.domaincontrol.com | 97.74.106.7 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
indiastartup.in | A | 543 |
IP: 139.59.10.195 |
indiastartup.in | NS | 3600 |
Target: ns14.domaincontrol.com |
indiastartup.in | NS | 3600 |
Target: ns13.domaincontrol.com |
indiastartup.in | SOA | 86400 |
MNAME: ns13.domaincontrol.com RNAME: dns.jomax.net Serial: 2017112200 Refresh: 86400 Retry: 7200 Expire: 3600000 |
indiastartup.in | MX | 3600 |
Priority: 5 Target: ALT1.ASPMX.L.GOOGLE.COM |
indiastartup.in | MX | 3600 |
Priority: 5 Target: ALT2.ASPMX.L.GOOGLE.COM |
indiastartup.in | MX | 3600 |
Priority: 10 Target: ALT3.ASPMX.L.GOOGLE.COM |
indiastartup.in | MX | 3600 |
Priority: 10 Target: ALT4.ASPMX.L.GOOGLE.COM |
indiastartup.in | MX | 3600 |
Priority: 1 Target: ASPMX.L.GOOGLE.COM |
indiastartup.in | TXT | 3600 |
TXT: google-site-verification=OK0ZNDK-2YgNEZa UdOyGaATTRpvR_oj6I-N9J0mooIw |
OperaÄnĂ systĂŠmy, kancelĂĄĹskĂŠ aplikace, internetovĂŠ sluĹžby. DigitĂĄlnĂ grafika a fotografie, sociĂĄlnĂ sĂtÄ, programovĂĄnĂ v excelu.
El Centro Informajoven ofrece informaci�n, asesoramiento y documentaci�n a los j�venes sobre asuntos que afectan su vida cotidiana para favorecer el acceso a las diferentes...
K-Rain manufactures irrigation products. Sprinklers, sprays, nozzles, rotary nozzles, valves & irrigation controllers for residential & commercial systems.
Z SPOT MEDIA este specializata in importul si distributia de echipamente profesionale pentru productie publicitara si industriala, digitizare documente si carti, solutii...